<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shutter Bug on Wheels &#187; Technical</title>
	<atom:link href="http://blogs.nagwani.in/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.nagwani.in</link>
	<description>My travels, clicks, views and everything else...</description>
	<lastBuildDate>Fri, 17 Jun 2011 10:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BugZilla filtering script in Greasemonkey &amp; jQuery</title>
		<link>http://blogs.nagwani.in/2011/06/17/bugzilla-filtering-script-in-greasemonkey-jquery/</link>
		<comments>http://blogs.nagwani.in/2011/06/17/bugzilla-filtering-script-in-greasemonkey-jquery/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:18:41 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[bugzilla]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=433</guid>
		<description><![CDATA[<p>We&#8217;ve been using BugZilla for a while now and one thing that had me irritated is the ability to filter the list of bugs that I&#8217;ve searched for. My options were to re-run the search with the parameters that I wanted to have filtered, or export the entire search into a CSV file and process <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2011/06/17/bugzilla-filtering-script-in-greasemonkey-jquery/">BugZilla filtering script in Greasemonkey &#038; jQuery</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been using BugZilla for a while now and one thing that had me irritated is the ability to filter the list of bugs that I&#8217;ve searched for. My options were to re-run the search with the parameters that I wanted to have filtered, or export the entire search into a CSV file and process it into a spreadsheet application like Excel.</p>
<p>There had to be a better way. Downloaded <a title="Greasemonkey" href="http://www.greasespot.net/" target="_blank">Greasemonkey</a> and got to work with <a title="jQuer.com" href="http://jquery.com/" target="_blank">jQuery</a>. Hacking away at the pages in BugZilla for a couple of hours and I was done.</p>
<p>This script allows you to filter the bugs from the list of displayed bugs. Filtering works on all columns visible in the list.</p>
<p><del datetime="2011-06-17T10:23:28+00:00">To user the script, you need to setup the include (@include) URL to point to your bugzilla installation root, e.g., http://bugzilla.server.com.or.ip/*</del><del datetime="2011-06-17T10:23:28+00:00"></del></p>
<p>The script currently works on any URL that has string &#8220;bugzilla&#8221; in the setup. The @include URL in the source points to http://*bugzilla.*. If you don&#8217;t have this string in the URL, modify the @include URL in the script.</p>
<p>After installing, open up BugZilla and list bug in your browser. Click on any column (the actual value in the table and not the header) to filter. Click on the column value again to un-filter.</p>
<p align='center' width='100%' height='80px' style='background-color: #858585; border: 1px solid black'>Download &#038; Install</p>
<p>Download the script <a href="http://blogs.nagwani.in/wp-content/uploads/2011/06/bugzilla.filtering.0.3.user.js">here</a>. If you have already installed the <a title="Greasemonkey" href="http://www.greasespot.net/" target="_blank">Greasemonkey</a> <a title="Greasemonkey Add-On" href="https://addons.mozilla.org/en-US/firefox/addon/greasemonkey/" target="_blank">FireFox Add-On</a>, the Install Script dialog should come up when you click the link.</p>
<p align='center' width='100%' height='80px' style='background-color: #858585; border: 1px solid black'>Features</p>
<ol>
<li>Filters on any visible coloumn.</li>
<li>Removes filter on clicking of the filtered column.</li>
<li>Filter multiple columns.</li>
<li>Filtering/Restoring works independently for all columns.</li>
<li>Updates the bug count after filtering.</li>
<li>Highlights the filtered columns so that you don&#8217;t loose track of what has been filtered.</li>
</ol>
<p align='center' width='100%' height='80px' style='background-color: grey; border: 1px solid black'>Revision History</p>
<h4>Version 0.3</h4>
<ol>
<li>Changed the @include url to http://*bugzilla.* which will make it work any bugzilla setup that has &#8220;bugzilla&#8221; in the host part.</li>
</ol>
<hr />
<p>I have tested the script with FireFox 3.6.x, 4 and BugZilla 3.4.5</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2011/06/17/bugzilla-filtering-script-in-greasemonkey-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create your own QR Codes in Ubuntu, offline</title>
		<link>http://blogs.nagwani.in/2011/06/06/how-to-create-your-own-qr-codes-in-ubuntu-offline/</link>
		<comments>http://blogs.nagwani.in/2011/06/06/how-to-create-your-own-qr-codes-in-ubuntu-offline/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:42:12 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=418</guid>
		<description><![CDATA[<p>QR Codes have made entering text, especially on mobile devices very easy. This comes in very handy when you have to either search for something, or the text you want to enter is quite lengthy and random, e.g., WiFi keys for one.</p> <p>A quick Google search on qr code generator results in a lot hits, <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2011/06/06/how-to-create-your-own-qr-codes-in-ubuntu-offline/">How to create your own QR Codes in Ubuntu, offline</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="QR Codes" href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR Codes</a> have made entering text, especially on mobile devices very easy. This comes in very handy when you have to either search for something, or the text you want to enter is quite lengthy and random, e.g., WiFi keys for one.</p>
<p>A quick Google search on <a title="qr code generator" href="http://www.google.co.in/search?hl=en&amp;q=qr+code+generator&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=" target="_blank">qr code generator</a> results in a lot hits, but mainly for online generators. Like me, there will be people who will be skeptical about sharing sensitive data online just to generate a QR Code. I was looking for an offline generator and found one by the name of <code><a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a></code>.<br />
<span id="more-418"></span></p>
<p><span style="text-decoration: underline;"><strong>Installation</strong></span></p>
<p><a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a> if small and nifty and does the job perfectly. As is common with most of FOSS, there are multiple ways to install <a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a>.</p>
<p>1. Automated Install &#8211; Desktop</p>
<p>Fire up Ubuntu Software Center and search for qrencode. Once found, install and start using (Usage instructions below).</p>
<p>2. Automated Install &#8211; Command Line</p>
<p><code>sudo apt-get install qrencode</code></p>
<p>and thats it. Follow the on screen instructions to install and start using it right away.</p>
<p>3. Manual Install</p>
<p>There is also an option to install <a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a> from source. Click <a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a> anywhere on this page to go their website and download the source. Instructions to compile and install are available there on the website.</p>
<p><span style="text-decoration: underline;"><strong>Usage Instructions</strong></span></p>
<p>Usage of <a href="http://megaui.net/fukuchi/works/qrencode/index.en.html" target="_blank">qrencode</a> is quite simple. Here is an example:</p>
<p><code>qrencode -o path/to/file.png '[text/url/whatever_you_want_to_encode]'</code></p>
<p>This will generate an output file named <code>file.png</code> at the location you provided and will contain the scanable QR Code with the information you provided. Thats it!</p>
<p>For those of you who want more information, here is the help output from qrencode:</p>
<p><code>qrencode version 3.1.1<br />
Copyright (C) 2006, 2007, 2008, 2009 Kentaro Fukuchi<br />
Usage: qrencode [OPTION]... [STRING]<br />
Encode input data in a QR Code and save as a PNG image.</code></p>
<p><code> </code></p>
<p><code> -h           display this message.<br />
--help       display the usage of long options.<br />
-o FILENAME  write PNG image to FILENAME. If '-' is specified, the result<br />
will be output to standard output. If -S is given, structured<br />
symbols are written to FILENAME-01.png, FILENAME-02.png, ...;<br />
if specified, remove a trailing '.png' from FILENAME.<br />
-s NUMBER    specify the size of dot (pixel). (default=3)<br />
-l {LMQH}    specify error collectin level from L (lowest) to H (highest).<br />
(default=L)<br />
-v NUMBER    specify the version of the symbol. (default=auto)<br />
-m NUMBER    specify the width of margin. (default=4)<br />
-S           make structured symbols. Version must be specified.<br />
-k           assume that the input text contains kanji (shift-jis).<br />
-c           encode lower-case alphabet characters in 8-bit mode. (default)<br />
-i           ignore case distinctions and use only upper-case characters.<br />
-8           encode entire data in 8-bit mode. -k, -c and -i will be ignored.<br />
-V           display the version number and copyrights of the qrencode.<br />
[STRING]     input data. If it is not specified, data will be taken from<br />
standard input.</code></p>
<p>There are plenty of mobile applications available to scan the QR Codes using phone&#8217;s camera. E.g., Android users can use <a href="https://market.android.com/details?id=com.google.zxing.client.android" target="_blank">Barcode Scanner</a> (my favorite).</p>
<p><strong><span style="text-decoration: underline;">Update:</span></strong></p>
<p>iPhone: <a href="http://itunes.apple.com/us/app/qrafter-qr-code-reader/id416098700?mt=8" target="_blank">QRafter</a> (Thanks to my brother for pointing this out)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2011/06/06/how-to-create-your-own-qr-codes-in-ubuntu-offline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ISO Burning on XP</title>
		<link>http://blogs.nagwani.in/2010/05/02/iso-burning-on-xp/</link>
		<comments>http://blogs.nagwani.in/2010/05/02/iso-burning-on-xp/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:22:11 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Burning]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Lucid Lynx]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=103</guid>
		<description><![CDATA[<p>I just downloaded Ubuntu Lucid Lynx (10.04) in the ISO format and realized that I have no CD burning software on the machine! Darn it! Happens to be all the time&#8230; still I do not learn and installing the CD burning software is never on my checklist. A quick google search lead me to ISO <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2010/05/02/iso-burning-on-xp/">ISO Burning on XP</a></span>]]></description>
			<content:encoded><![CDATA[<p>I just downloaded Ubuntu Lucid Lynx (10.04) in the ISO format and realized that I have no CD burning software on the machine! Darn it! Happens to be all the time&#8230; still I do not learn and installing the CD burning software is never on my checklist.<br />
<span id="more-103"></span><br />
A quick google search lead me to <a href="http://isorecorder.alexfeinman.com/isorecorder.htm">ISO Recorder v 2</a>. ISO Recorder v 2 is a Power Toy for XP and adds a new context menu item &#8211; &#8220;Copy Image to CD&#8221; as shown below.<br />
<img src="http://blogs.nagwani.in/wp-content/uploads/2010/05/ISRecV2-300x81.png" alt="" title="ISRecV2" class="alignnone size-medium wp-image-104" /></p>
<p>It does the job pretty good. I have just burn&#8217;t the Lucid Lynx CD and will test it out. Hopefully an update to this post will be posted from Lucid Lynx.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2010/05/02/iso-burning-on-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 &amp; XP Pro Dual Boot (Both already installed)</title>
		<link>http://blogs.nagwani.in/2009/07/07/windows-7-xp-pro-dual-boot-both-already-installed/</link>
		<comments>http://blogs.nagwani.in/2009/07/07/windows-7-xp-pro-dual-boot-both-already-installed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:16:47 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[dual boot]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=86</guid>
		<description><![CDATA[<p>Recently I had to install XP on top of my Windows 7 install to be able to update by Nokia E71 as I did not want to run NSU on 7 and risk bricking my phone! However, in the process I realized that I had lost the ability to boot into Windows 7!! Thank you <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2009/07/07/windows-7-xp-pro-dual-boot-both-already-installed/">Windows 7 &#038; XP Pro Dual Boot (Both already installed)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Recently I had to install XP on top of my Windows 7 install to be able to update by Nokia E71 as I did not want to run NSU on 7 and risk bricking my phone! However, in the process I realized that I had lost the ability to boot into Windows 7!! Thank you Microsoft!<br />
<span id="more-86"></span><br />
Did some googling around and found that Microsoft had changed the boot configuration format and I cannot simply edit boot.ini and add an entry for Windows 7. More googling followed, but all I found was how to install one on top of the other and nothing that showed how to restore the Windows 7&#8242;s boot menu.</p>
<p>Atlast, I found and entry at <a href="http://forums.techarena.in/operating-systems/1142651.htm" target="_blank">TechArena forums</a> that helped me do what I wanted to do!</p>
<p>I had installed Windows 7 and XP on different hard drives and hence both systems&#8217; boot files were already in place and all I had to do was execute the following commands.</p>
<p><code>bcdedit /create {ntldr} /d “Windows XP Pro”<br />
bcdedit /set {ntldr} device boot<br />
bcdedit /set {ntldr} path \ntldr<br />
bcdedit /displayorder {ntldr} /addlast<br />
</code></p>
<p>Thank you Devasis @ TechArena Forums.</p>
<p><strong>UPDATE: </strong>You have to run the above commands on a command prompt (&#8220;cmd&#8221;) which itself, you need to run as an administrator. Else you will get the &#8220;Access Denied&#8221; error.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2009/07/07/windows-7-xp-pro-dual-boot-both-already-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity on the go…</title>
		<link>http://blogs.nagwani.in/2009/06/22/connectivity-on-the-go/</link>
		<comments>http://blogs.nagwani.in/2009/06/22/connectivity-on-the-go/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:40:46 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[bial]]></category>
		<category><![CDATA[bsnl]]></category>
		<category><![CDATA[evdo]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=83</guid>
		<description><![CDATA[<p>Things are looking up for connectivity hungry, bandwidth crazed Bangaloreans (myself included) greatly. Here I am, posting this article from my laptop while waiting at the Bangalore airport for dad&#8217;s flight to land. And its not just being connected with sluggish speeds!! Tests with speedtest.net have shown upto 512kbps speeds at different points on the <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2009/06/22/connectivity-on-the-go/">Connectivity on the go…</a></span>]]></description>
			<content:encoded><![CDATA[<p>Things are looking up for connectivity hungry, bandwidth crazed Bangaloreans (myself included) greatly. Here I am, posting this article from my laptop while waiting at the Bangalore airport for dad&#8217;s flight to land.<br />
<span id="more-83"></span><br />
And its not just being connected with sluggish speeds!! Tests with <a href="http://www.speedtest.net">speedtest.net</a> have shown upto 512kbps speeds at different points on the airport.</p>
<p><a href="http://www.bsnl.co.in">BSNL</a> <a href="http://bsnl.co.in/service/evdo_ad.htm">EVDO</a> is a step forward in the right direction and I must say I&#8217;m pleasantly surprised by BSNL&#8217;s ability to churn out great products, albeit a little clandestinely! They need a good marketing person on board who can change their image. I&#8217;ve been on this view ever since I got the <a href="http://www.bsnl.co.in/service/dataone.htm">BSNL DataOne</a> broadband connection from them almost a year ago.</p>
<p><a href="http://www.bsnl.co.in/">BSNL</a> has left the competition far behind in technology and prices too! I&#8217;ve bought EVDO from BSNL by paying 1000/- refundable security deposit and pay 750/- a month for unlimited data plan!! Whereas no other private provider has any unlimited plans (atleast not that I know of). Same goes for the EDGE data plan on my mobile from BSNL. 200/- a month for unlimited, whereas 499/- a month for 500 meg from Vodafone that I used to pay until a few months ago!</p>
<p>Now, I&#8217;m eagerly waiting for 3G to be commercially launched in Bangalore, as I&#8217;m sure a lot of others are too.</p>
<p>Go <a href="http://www.bsnl.co.in">BSNL</a>, connect india, faster <img src='http://blogs.nagwani.in/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><strong>UPDATE:</strong>Did I mention that the EVDO connection was activated within hours of my purchasing? <img src='http://blogs.nagwani.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2009/06/22/connectivity-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebTail &#8211; Tailing files on a webserver</title>
		<link>http://blogs.nagwani.in/2009/04/18/webtail-tailing-files-on-a-webserver/</link>
		<comments>http://blogs.nagwani.in/2009/04/18/webtail-tailing-files-on-a-webserver/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:54:44 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=76</guid>
		<description><![CDATA[<p>Today I was helping out a friend in debugging a web application deployed on his web server. The problem we ran into was monitoring the log files generated by the application. Providing SSH access to me was too cumbersome task for us to embark on and I am glad we didn&#8217;t.</p> <p>So, how do I <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2009/04/18/webtail-tailing-files-on-a-webserver/">WebTail &#8211; Tailing files on a webserver</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today I was helping out a friend in debugging a web application deployed on his web server. The problem we ran into was monitoring the log files generated by the application. Providing SSH access to me was too cumbersome task for us to embark on and I am glad we didn&#8217;t.</p>
<p>So, how do I get access to the log files? First thing we did was to ensure that the files are generated on a web directory, which is accessible to me from a web browser. For sometime I kept downloading the log file to analyze. This fast became a problem as the file size grew and I had to wait for the file to download completely before I could view it!</p>
<p>A quick google search for webtail took me to <a target="_blank" href="http://www.jibble.org/webtail/">WebTail</a>. A simple to use WebTail application which allows you to tail a file kept on a web server at regular intervals.</p>
<p>Just download and execute java -jar WebTail.jar &lt;url&gt; [update_interval]</p>
<p>That&#8217;s it!! If you provide the update_interval value of 0, and have a stable connection to the server, WebTail works just like the local tail command!!!</p>
<p>Thank you Paul, my next beer is dedicated to you <img src='http://blogs.nagwani.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Who says laziness and impatience are bad? If we weren&#8217;t lazy enough (to configure SSH access) and impatient (to wait for the file to download completely to view it), we wouldn&#8217;t have found <a target="_blank" href="http://www.jibble.org/webtail/">WebTail</a> <img src='http://blogs.nagwani.in/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2009/04/18/webtail-tailing-files-on-a-webserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS: The Rising</title>
		<link>http://blogs.nagwani.in/2007/08/22/saas-the-rising/</link>
		<comments>http://blogs.nagwani.in/2007/08/22/saas-the-rising/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 18:47:38 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/saas/saas-the-rising</guid>
		<description><![CDATA[<p>They say that &#8220;You can&#8217;t find happiness along the instant gratification route. It takes patience&#8221;. But SaaS (Software-as-a-Service) is all about instant gratification and hell yes, I find happiness along THIS route . I&#8217;m sure you will too.</p> <p>What is SaaS?</p> <p>Plainly put, </p> <p>SaaS is a delivery model for Software, that delivers a Software <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2007/08/22/saas-the-rising/">SaaS: The Rising</a></span>]]></description>
			<content:encoded><![CDATA[<p>They say that &#8220;You can&#8217;t find happiness along the instant gratification route. It takes patience&#8221;. But SaaS (Software-as-a-Service) is all about instant gratification and hell yes, I find happiness along THIS route <img src='http://blogs.nagwani.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I&#8217;m sure you will too.</p>
<p>What is <strong>SaaS</strong>?</p>
<p>Plainly put, </p>
<blockquote><p><em><strong>SaaS</strong> is a delivery model for Software, that delivers a <strong>Software as a Service</strong></em></p></blockquote>
<p>Most commonly, SaaS has been associated with Web-based hosted applications that are delivered via the Internet. This model does away with perpetual licensing schemes and allows end consumers to consume the applications on a subscription model. Here the end customer pays only for using the software and not for owning it.</p>
<p>When you consume a <strong>SaaS-ified</strong> application, you do not have to worry about having the right kind of skills at your disposal to run/maintain the application. It all comes bundled with the <strong>Service</strong>. Now this application has become a <strong>Service</strong> which includes the application itself and all the other activities that go into running/hosting this application.</p>
<p>This article is first in the series of articles that I&#8217;m going to write on SaaS. In the articles which follow, we&#8217;ll see different aspects of SaaS, right from the <strong>SaaS-ification</strong> of an application to the various ways end users can consume these applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2007/08/22/saas-the-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WiFi on Ubuntu Breezy Badger</title>
		<link>http://blogs.nagwani.in/2006/06/17/wifi-on-ubuntu-breezy-badger/</link>
		<comments>http://blogs.nagwani.in/2006/06/17/wifi-on-ubuntu-breezy-badger/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 20:30:08 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=20</guid>
		<description><![CDATA[<p>Phew!!! That was good. I almost lost hope of connecting wirelessly in Ubuntu 5.10 and was begining to curse my choice of NetGear WG311v3 PCI Wireless adapter. Now before I forget, here are the steps.</p> <p>1. Download and build the ndiswrapper (http://ndiswrapper.sourceforge.net). 2. Copy the WG311v3.INF &#038; WG311v3XP.sys from the NetGear install CD 3. execute <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2006/06/17/wifi-on-ubuntu-breezy-badger/">WiFi on Ubuntu Breezy Badger</a></span>]]></description>
			<content:encoded><![CDATA[<p>Phew!!! That was good. I almost lost hope of connecting wirelessly in Ubuntu 5.10 and was begining to curse my choice of NetGear WG311v3 PCI Wireless adapter. Now before I forget, here are the steps.</p>
<p>1. Download and build the ndiswrapper (http://ndiswrapper.sourceforge.net).<br />
2. Copy the WG311v3.INF &#038; WG311v3XP.sys from the NetGear install CD<br />
3. execute ndiswrapper -i WG311v3.INF.<br />
4. execute ndiswrapper -l. This should tell you that driver is installed and the hardware is present. If not, go and search for the drivers that are known to work for you card in linux (http://ndiswrapper.sourceforge.net/mediawiki/index.php/List).<br />
5. execute modprobe ndiswrapper to install the driver.<br />
6. iwconfig: set your essid<br />
7. dhclient: send a dhcp request to the wireless router.</p>
<p>That&#8217;s it for now. More to come later.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2006/06/17/wifi-on-ubuntu-breezy-badger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhino to the rescue</title>
		<link>http://blogs.nagwani.in/2006/04/19/rhino-to-the-rescue/</link>
		<comments>http://blogs.nagwani.in/2006/04/19/rhino-to-the-rescue/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 06:01:04 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=17</guid>
		<description><![CDATA[Have you ever wanted to execute a piece of JavaScript code in you Java program ?? If yes, read on. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2006/04/19/rhino-to-the-rescue/">Rhino to the rescue</a></span>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to execute a piece of JavaScript code from your Java program ?? If yes, read on.<br />
<span id="more-17"></span><br />
There have been number of times when I have wanted to execute a piece of JavaScript code from Java. But I cannot do that (I have to convert that to Java code and compile it), up untill now.</p>
<p>Now, there is an API available to execute JavaScript code from a Java class. This is called Rhino, by Mozilla guys. Check it out.</p>
<p><a href="http://www.mozilla.org/rhino">www.mozilla.org/rhino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2006/04/19/rhino-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s for GRUB ?</title>
		<link>http://blogs.nagwani.in/2006/04/03/whats-for-grub/</link>
		<comments>http://blogs.nagwani.in/2006/04/03/whats-for-grub/#comments</comments>
		<pubDate>Mon, 03 Apr 2006 18:24:13 +0000</pubDate>
		<dc:creator>DeeJay</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blogs.nagwani.in/?p=16</guid>
		<description><![CDATA[Imagine you spend an entire week painfully setting up your computer to dual boot with XP and Ubuntu (Breezy) using GRUB and have configured Ubuntu to the max and you have to reinstall XP. No more GRUB, XP has overwritten the MBR!!! <span style="color:#777"> . . . &#8594; Read More: <a href="http://blogs.nagwani.in/2006/04/03/whats-for-grub/">What&#8217;s for GRUB ?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Imagine you spend an entire week painfully setting up your computer to dual boot with XP and Ubuntu (Breezy) using GRUB and have configured Ubuntu to the max and you have to reinstall XP. No more GRUB, XP has overwritten the MBR!!!<br />
<span id="more-16"></span><br />
This happend to me and I was frustrated, but I was able to google it and got GRUB installed back on the MBR and was able to boot into Ubuntu again.</p>
<p>Here is how you can do it.</p>
<p>1. Insert the install cd/dvd in the drive and boot from it.<br />
2. Proceed without changing any setting until the point where you are asked to partition the disk(s).<br />
3. Select the option to partition the disks manually.<br />
4. Load the partitions (/, /boot, /root, et. all). The partitions have to be loaded in the same manner as you had when the system was up and running properly. Save changes to the disk.<br />
5. Now you will get an error message saying that you are about install on an unclean partition. Ignore this warning and proceed untill the GRUB installation page.<br />
6. You can also cancel this operation and go to the installation&#8217;s Main menu and directly jump to Install GRUB section.<br />
7. Install the GRUB on MBR if all your operating systems are listed.<br />
8. Remove the install media from the drive and reboot.<br />
9. You&#8217;ll find the GRUB menu when you reboot.</p>
<p>Cheers n Enjoy!!!<br />
DeeJay</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.nagwani.in/2006/04/03/whats-for-grub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

